The Bluetooth Headphone True Wireless Stereo Earbuds can be Connected to TV, Smart Phone, Laptop Computer, etc.
Bluetooth Headphone True Wireless Stereo Earbuds S62
Description
Specifications
| Model No. | S62 |
|---|---|
| Product Type | TWS Earbuds |
| Track System | Stereo |
| Control Mode | Capacitive Touch |
| Bluetooth Solution | JL 6973D |
| Column 1 Value 26 | Bluetooth V5.3 |
| Bluetooth Protocols | A2DP, AVCTP, AVDTP, AVRCP, HFP,SPP |
| Bluetooth Operating Frequency | 2.402GHz – 2.480GHz |
| Receive Sensitivity | -90dBm |
| Communication Range | ≥10m (Open Space,Free of Obstacles) |
| Bluetooth Transmitter Power | +4dbm |
| Earbuds Max Power | 11mW |
| Earbuds Speaker Type | Built-in |
| Driver Sensitivity at 1kHz/1mW | ≥102dB |
| Dynamic Frequence Response Range | 20Hz ~ 20KHz |
| Speaker Type | 13mm, 32ῼ |
| MIC Type | Electret Condenser Microphone 40±3 dB |
| Earbuds Battery | 40mAh/3.7V *2 |
| Charging Port | Type-C |
| Music Play Time | 5 Hour (1KHz @ 80% Volume ) |
| Talk Time | 4 Hour (80% Volume ) |
| Earbuds Charging Time | 2 Hour |
| Battery Life | ≥ 300 |
| Charging Case Battery | 320mAh/3.7V |
| Charging Case Input | DC5V,320mA |
| Charging Case Charging Time | 2 Hour |
| Charging Times for Earbuds | 5 |
You must be logged in to post a review.








Reviews
There are no reviews yet.